Catalogue des 48 projets de mon lab utilisant Claude Code, classés par domaine. Données extraites de 10 581 sessions et ~2 500 commits en 2026.
Vue d'ensemble
48 Projets avec Claude Code
10 581 Sessions Claude
~2 500 Commits en 2026
20 CLAUDE.md configurés
~2 GB Données sessions
Outils d'industrialisation qualité
| Projet | Stack | Sessions | Commits 2026 | Description |
| granit-golem | Rust Nuxt 3 | 622 | 552 | Monitoring qualité continu — 14 crates DDD, PostgreSQL RLS, multi-tenant |
| summoner | Fastify Lit 3 | 342 | 45 | Orchestrateur multi-projet Claude Code — 40+ MCP tools, kanban, workflows |
| basalt-beholder | Nuxt 4 PWA | 85 | 68 | Gestion audits techniques CMMI — IndexedDB offline-first, BMAD |
| iolite-ifrit | Rust Axum | 75 | 41 | Cloud OS — remplace Portainer, 14 crates, blue-green, 24 routes API |
| marble-minotaur | TypeScript Playwright | 44 | 11 | Crawler/auditeur web automatisé — 7 auditors, mode CI/CD, 333 tests |
| granit-probe | Rust Astro | 0 | 0 | CLI health check & SLA — 7 types de sondes, scaffolded |
Projets clients / produits
| Projet | Stack | Sessions | Commits 2026 | Description |
| sioule | NestJS Angular Ionic | 908 | actif | SSI gestion interventions — monorepo backend/frontend/mobile |
| comrenov | NestJS Angular 21 Lit 3 | 635 | 269 | Rénovation énergétique — remplace JotForm+Make.com, 11 agents, pipeline saga |
| ohs | Astro | 335 | — | Kiosque santé OHS |
| voyageuse | NestJS Angular | 231 | ~5 | Pictomancer — gestion photos PWA, Sharp, SQLite |
| klafuti | Spring Boot Angular | 197 | ~20 | Cacahuète — connecteurs JDBC, Java 21, Jira-tracked |
| ou_est_mon_doc | Fastify Vue 3 | 149 | ~10 | Bibliothèque PDF enseignants — SQLite raw SQL, Bauhaus brutaliste |
| pdf-manager | Angular 21 | 110 | 27 | Éditeur PDF — PDF.js, pdf-lib, Pako, E2E Playwright |
| selp | Laravel React | 52 | ~10 | Secure Gift Card — cartes cadeaux E2E chiffrées, BMAD |
| qa-panel | WXT Vue 3 | 48 | 0 | Extension Chrome/Firefox QA DevTools — blueprint, Totem DS |
| cas client multi-agent | Angular 21 NestJS | 0 | 25 | Application métier client — multi-agent PMO/Tech/QA, PostgreSQL |
| grain-de-sable | Angular 21 NestJS | 0 | ~10 | PWA histoires audio enfants — Web Audio API, no-text UI |
Sites web / contenu / design
| Projet | Stack | Sessions | Commits 2026 | Description |
| siliceum-website | Astro Lit 3 | 1 364 | 83 | Mon site vitrine — refonte design system massive, i18n FR/EN |
| tordu-jardin | Astro 6 SCSS | 416 | 134 | Jardin numérique personnel — pipeline audio Whisper GPU, Totem DS |
| totem | Vite 7 SCSS | 364 | 44 | Mon design system — Storybook, Soft Minimal 2026 |
| presentations | Astro MDX | 291 | 8 | Mon framework présentations |
Infrastructure
| Projet | Stack | Sessions | Commits 2026 | Description |
| cloud | Ansible Docker | 831 | 159 | IaC VPS self-hosted — 26 rôles, Traefik, Authentik SSO, Prometheus/Grafana |
Intelligence commerciale
| Projet | Stack | Sessions | Commits 2026 | Description |
| siliceum-bi | Angular NestJS | 123 | 27 | Pipeline enrichissement prospects — Supabase, Marble signals |
| signals | TypeScript Playwright | 0 | ~20 | Intelligence commerciale multi-signaux — Zod, Commander |
Projets avec LLM intégré
| Projet | Stack | LLM | Usage |
| profile-service | Express.js PostgreSQL | LangGraph, OpenAI | Analyse conversationnelle, profils utilisateur |
| voice-interview-agent | NestJS Nuxt | Ollama, Groq, OpenAI | Interviews vocales, STT (Whisper) / TTS (Piper) |
| marble-minotaur | TypeScript Playwright | OpenAI (optionnel) | LLM scenario planner pour formulaires web |
Opérationnel / planification
| Projet | Stack | Sessions | Description |
| plan (~/plan) | Markdown | 172 | Company OS — mon framework opérationnel (standup, backlog, metrics) |
| audit | Node.js | 490 | Framework d'audit qualité code — BMAD intégré |
| melodium | TypeScript Lit | 116 | Langage dataflow + VSCode LSP extension |
Synthèse par stack
| Stack | Projets | Exemples |
| Rust (Axum/Tokio) | 3 | granit-golem, iolite-ifrit, granit-probe |
| NestJS / Express | 6 | comrenov, sioule, cas client multi-agent, grain-de-sable, voyageuse, profile-service |
| Angular | 5 | cas client multi-agent, sioule, pdf-manager, siliceum-bi, grain-de-sable |
| Vue / Nuxt | 4 | granit-golem (frontend), basalt-beholder, ou_est_mon_doc, klafuti-bi |
| Astro | 5 | siliceum-website, tordu-jardin, presentations, granit-probe, llm-slides |
| Lit 3 | 3 | comrenov (frontend), summoner (web), siliceum-website |
| Fastify | 2 | summoner, ou_est_mon_doc |
| Ansible / IaC | 1 | cloud |
| Spring Boot (Java) | 1 | klafuti |
| Laravel (PHP) | 1 | selp |